Uploads by Jm906
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 16:43, 2 December 2008 | Jm906MsOH.mol (file) | 876 bytes | 1 | ||
| 16:01, 1 December 2008 | Jm9062715.4584.xyz (file) | 5 KB | 1 | ||
| 16:01, 1 December 2008 | Jm9062715.3479.xyz (file) | 5 KB | 1 | ||
| 16:00, 1 December 2008 | Jm9062582.xyz (file) | 4 KB | 1 | ||
| 16:00, 1 December 2008 | Jm9061213.0665.xyz (file) | 5 KB | 1 | ||
| 15:58, 1 December 2008 | Jm9061213.xyz (file) | 5 KB | 1 | ||
| 15:58, 1 December 2008 | Jm9061162.xyz (file) | 4 KB | 1 | ||
| 15:16, 1 December 2008 | BCl3-950.xyz (file) | 5 KB | 1 | ||
| 15:16, 1 December 2008 | BCl3-472.xyz (file) | 5 KB | 1 | ||
| 15:16, 1 December 2008 | BCl3-454.xyz (file) | 4 KB | 1 | ||
| 15:15, 1 December 2008 | BCl3-260.xyz (file) | 5 KB | 1 | ||
| 18:41, 30 November 2008 | Jm9063J coupling analysis.JPG (file) | 6 KB | 1 | ||
| 14:36, 30 November 2008 | Jm906GaussView BOB.mol (file) | 3 KB | 1 | ||
| 14:33, 30 November 2008 | Jm906Arrow pushing.gif (file) | 9 KB | 1 | ||
| 14:29, 30 November 2008 | Jm906Wrong arrow pushing.gif (file) | 7 KB | 1 | ||
| 14:22, 30 November 2008 | Jm906wrong Arrow pushing.gif (file) | 9 KB | 1 | ||
| 14:15, 30 November 2008 | Jm906Conversion.JPG (file) | 10 KB | 1 | ||
| 14:10, 30 November 2008 | Jm906BOB.mol (file) | 3 KB | 1 | ||
| 13:24, 30 November 2008 | Jm906Literature C13 NMR.JPG (file) | 45 KB | 1 | ||
| 13:23, 30 November 2008 | Jm906C13 analysis spectra.JPG (file) | 56 KB | 1 | ||
| 13:12, 30 November 2008 | Jm906HF minimised carbo cation 30.mol (file) | 3 KB | 1 | ||
| 13:09, 30 November 2008 | Jm906Carbo cation 30.JPG (file) | 5 KB | 1 | ||
| 18:21, 27 November 2008 | Jm906Chloromonocarbene 12.JPG (file) | 4 KB | 1 | ||
| 18:19, 27 November 2008 | Jm906Chlorodicarbene 12.JPG (file) | 4 KB | 1 | ||
| 17:37, 27 November 2008 | Jm906LUMO +2 (2).JPG (file) | 19 KB | 1 | ||
| 17:36, 27 November 2008 | Jm906LUMO +2.JPG (file) | 17 KB | 1 | ||
| 17:35, 27 November 2008 | Jm906LUMO +1.JPG (file) | 18 KB | 1 | ||
| 17:25, 27 November 2008 | Jm906LUMO.JPG (file) | 18 KB | 1 | ||
| 17:23, 27 November 2008 | Jm906HOMO.JPG (file) | 14 KB | 1 | ||
| 17:19, 27 November 2008 | Jm906HOMO -1.JPG (file) | 18 KB | 1 | ||
| 17:14, 27 November 2008 | Jm906Chloro dicarbene 12 DFT.JPG (file) | 12 KB | 1 | ||
| 17:03, 27 November 2008 | Jm906Chloro dicarbene 12 HF.JPG (file) | 13 KB | 1 | ||
| 16:56, 27 November 2008 | Jm906Chloro dicarbene 12 MM2.JPG (file) | 13 KB | 1 | ||
| 16:47, 27 November 2008 | Jm906Peptide 14 equatorial.mol (file) | 3 KB | 1 | ||
| 16:46, 27 November 2008 | Jm906Peptide 14 axial.mol (file) | 3 KB | 1 | ||
| 16:42, 27 November 2008 | Jm906Peptide 13 equatorial.mol (file) | 3 KB | 1 | ||
| 16:36, 27 November 2008 | Jm906Peptide 13 axial.mol (file) | 3 KB | 1 | ||
| 16:27, 27 November 2008 | Jm906Taxol 11.mol (file) | 4 KB | 1 | ||
| 16:25, 27 November 2008 | Jm906Taxol 10.mol (file) | 4 KB | 1 | ||
| 16:08, 27 November 2008 | Jm906Pyridinium ring 7.mol (file) | 4 KB | 1 | ||
| 16:01, 27 November 2008 | Jm906Pyridinium ring 5.mol (file) | 3 KB | 1 | ||
| 15:39, 27 November 2008 | Jm906Cyclopentadiene 3.mol (file) | 2 KB | 2 | ||
| 15:36, 27 November 2008 | Jm906 Cyclopentadiene 3.mol (file) | 2 KB | 1 | ||
| 15:24, 27 November 2008 | Jm906Cyclopentadiene 4.mol (file) | 2 KB | 1 | ||
| 14:32, 27 November 2008 | Jm906Cyclopentadiene 2.mol (file) | 2 KB | 1 | ||
| 14:25, 27 November 2008 | Jm906 Cyclopentadiene 1.mol (file) | 2 KB | 1 | ||
| 11:26, 29 October 2007 | NMR of Chlorine trifluoride.jpg (file) | 2.65 MB | 2 | ||
| 10:42, 29 October 2007 | VIS Chlorine trifluoride.jpg (file) | 324 KB | 1 | ||
| 12:47, 25 October 2007 | Chlorine trifluoride nfpa.jpg (file) | ![]() |
8 KB | 1 | |
| 12:17, 23 October 2007 | It07-Chlorine Trifluoride.jpg (file) | ![]() |
4 KB | 2 |

