Jump to content

Uploads by Gu06

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:36, 30 January 2009 Optimizedmolecule8-2.mol (file) 6 KB   1
14:18, 30 January 2009 Optimizedmolecule8.mol (file) 6 KB   1
14:18, 30 January 2009 Optimizedmolecule7.mol (file) 4 KB   1
13:46, 30 January 2009 Optimizedmolecule6.mol (file) 3 KB   1
10:25, 29 January 2009 Optimizedmolecule5.mol (file) 3 KB   1
19:03, 28 January 2009 Stretchedmolecule7GU.jpg (file) 24 KB   1
19:03, 28 January 2009 Stretchedmolecule5GU.jpg (file) 33 KB   1
19:03, 28 January 2009 Molecule8dihedralGU.jpg (file) 16 KB   1
19:03, 28 January 2009 Molecule8dihedral-2GU.jpg (file) 36 KB   1
19:02, 28 January 2009 Molecule7dihedralGU.jpg (file) 17 KB   1
19:02, 28 January 2009 Molecule7dihedral-2GU.jpg (file) 30 KB   1
19:02, 28 January 2009 Molecule6dihedral-2GU.jpg (file) 27 KB   1
19:00, 28 January 2009 Molecule6dihedral.jpg (file) 15 KB   1
19:00, 28 January 2009 Molecule5dihedral-2.jpg (file) 12 KB   1
19:00, 28 January 2009 Molecule5dihedral.jpg (file) 21 KB   1
19:00, 28 January 2009 Labelledmolecule8GU.jpg (file) 45 KB   1
18:59, 28 January 2009 Labelledmolecule7GU.jpg (file) 43 KB   1
18:59, 28 January 2009 Labelledmolecule6GU.jpg (file) 34 KB   1
18:59, 28 January 2009 Labelledmolecule5GU.jpg (file) 34 KB   1
18:58, 28 January 2009 Mechanism2GU.jpg (file) 57 KB   1
18:58, 28 January 2009 Mechanism1GU.jpg (file) 39 KB   1
14:52, 28 January 2009 Endoisomergu.mol (file) 2 KB   1
14:24, 28 January 2009 Exoisomergu.mol (file) 2 KB   1
13:58, 28 January 2009 Fig2GU.jpg (file) 121 KB   1
12:57, 28 January 2009 Fig1GU.jpg (file) 105 KB   1
12:49, 28 January 2009 Fig1GU.bmp (file) 276 KB   1
10:59, 1 November 2007 Octanitrocubanecomparison.jpg (file) 147 KB   1
10:40, 1 November 2007 Octanitrocubane.jpg (file) 42 KB   1
10:39, 1 November 2007 It07-Octanitrocubane.jpg (file) 42 KB   4
11:30, 30 October 2007 Octanitrocubanecrystal.jpg (file) 68 KB   1
12:57, 25 October 2007 Azuleneir.jpg (file) 43 KB   1
12:57, 25 October 2007 Azulenemassspec.jpg (file) 39 KB   1
12:56, 25 October 2007 Carbon13azulene.jpg (file) 64 KB   1
12:19, 25 October 2007 Isotopeazulene.jpg (file) 63 KB   1
10:38, 25 October 2007 Azulenesynthesis.jpg (file) 157 KB   1
10:33, 25 October 2007 Azulenepicture.jpg (file) 39 KB   1
10:25, 25 October 2007 Azulenecrystal.jpg (file) 55 KB   1
09:39, 25 October 2007 Azulene.jpg (file) 26 KB   1
09:38, 25 October 2007 It07-Azulene.jpg (file) 26 KB   1
15:53, 24 October 2007 Tntprotonnmr.jpg (file) 28 KB   2
15:52, 24 October 2007 Tntmassspec.jpg (file) 64 KB   1
15:44, 24 October 2007 Tntir.jpg (file) 43 KB   1
15:41, 24 October 2007 Tnt13nmr.jpg (file) 37 KB   1
15:37, 24 October 2007 Tnt 13nmr.jpg (file) 65 KB   1
14:47, 24 October 2007 Isotopic tnt.jpg (file) 63 KB   1
14:40, 24 October 2007 Tnt table.jpg (file) 79 KB   1
10:07, 23 October 2007 "screen cap TNT crystal.jpg" ALIGN=RIGHT (file) 70 KB   1
14:52, 19 October 2007 Screen cap crystal cell.jpg (file) 57 KB Data on the unit cell for ammonia borane 1
12:03, 19 October 2007 Screen cap ammonia borane 2.jpg (file) 29 KB   1
11:06, 19 October 2007 Screen cap ammonia borane.jpg (file) 30 KB Image of Ammonia Borane and brief analysis 1
First pagePrevious pageNext pageLast page