Uploads by Ceg09
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 16:32, 24 January 2012 | Ceg09Sugar D MM2.mol (file) | 3 KB | 1 | ||
| 16:30, 24 January 2012 | Ceg09Sugar C' MM2.mol (file) | 3 KB | 1 | ||
| 16:30, 24 January 2012 | Ceg09Sugar C MOPAC.mol (file) | 3 KB | 1 | ||
| 16:30, 24 January 2012 | Ceg09Sugar C MM2.mol (file) | 3 KB | 1 | ||
| 16:30, 24 January 2012 | Ceg09Sugar B' MOPAC.mol (file) | 3 KB | 1 | ||
| 16:30, 24 January 2012 | Ceg09Sugar B MOPAC.mol (file) | 3 KB | 1 | ||
| 16:30, 24 January 2012 | Ceg09Sugar B MM2.mol (file) | 3 KB | 1 | ||
| 16:30, 24 January 2012 | Ceg09Sugar B' MM2.mol (file) | 3 KB | 1 | ||
| 16:30, 24 January 2012 | Ceg09Sugar A' MOPAC.mol (file) | 3 KB | 1 | ||
| 16:30, 24 January 2012 | Ceg09Sugar A' MM2.mol (file) | 3 KB | 1 | ||
| 16:28, 24 January 2012 | Ceg09Sugar A MOPAC.mol (file) | 3 KB | 1 | ||
| 16:23, 24 January 2012 | Ceg09Sugar A MM2.mol (file) | 3 KB | 1 | ||
| 18:28, 23 January 2012 | Taxol 10 MMFF94.mol (file) | 4 KB | 1 | ||
| 18:28, 23 January 2012 | Ceg09Taxol 10 MM2.mol (file) | 4 KB | 2 | ||
| 18:28, 23 January 2012 | Ceg09Taxol 9 MMFF94.mol (file) | 4 KB | 1 | ||
| 18:27, 23 January 2012 | Ceg09Taxol 9 MM2.mol (file) | 4 KB | 1 | ||
| 18:22, 23 January 2012 | Ceg09Resonance.bmp (file) | 254 KB | 1 | ||
| 18:02, 23 January 2012 | Ceg09Dichlorocarbene HOMO-1 gauss.jpg (file) | 378 KB | 1 | ||
| 18:01, 23 January 2012 | Ceg09Dichlorocarbene HOMO gauss.jpg (file) | 362 KB | 1 | ||
| 18:01, 23 January 2012 | Ceg09Dichlorocarbene LUMO gauss.jpg (file) | 411 KB | 1 | ||
| 18:01, 23 January 2012 | Ceg09Dichlorocarbene LUMO+1 gauss.jpg (file) | 384 KB | 1 | ||
| 18:00, 23 January 2012 | Ceg09Dichlorocarbene LUMO+2 gauss.jpg (file) | 358 KB | 1 | ||
| 16:09, 23 January 2012 | Ceg09IR OMe x2.jpg (file) | 109 KB | 1 | ||
| 16:09, 23 January 2012 | Ceg09IR OMe.jpg (file) | 109 KB | 1 | ||
| 16:08, 23 January 2012 | Ceg09IR NO2 x2.jpg (file) | 105 KB | 1 | ||
| 16:08, 23 January 2012 | Ceg09IR NO2.jpg (file) | 154 KB | 1 | ||
| 16:06, 23 January 2012 | Ceg09IR Monoalkene.jpg (file) | 139 KB | 1 | ||
| 16:05, 23 January 2012 | Ceg09IR Dialkene.jpg (file) | 166 KB | 1 | ||
| 15:07, 23 January 2012 | Ceg09Dichlorocarbene LUMO+2.jpg (file) | 81 KB | 1 | ||
| 14:13, 23 January 2012 | Ceg09Reaction.bmp (file) | 421 KB | 1 | ||
| 13:49, 23 January 2012 | Ceg09Taxol 10 Functionalised.mol (file) | 4 KB | 1 | ||
| 13:37, 23 January 2012 | Ceg09Functionalisation.bmp (file) | 299 KB | 1 | ||
| 11:37, 23 January 2012 | Ceg09Dihydro Derivative 3.mol (file) | 2 KB | 2 | ||
| 11:35, 23 January 2012 | Ceg09Dihydro Derivative 4.mol (file) | 2 KB | 1 | ||
| 11:25, 23 January 2012 | Ceg09Cyclopentadiene Dimer 2.mol (file) | 2 KB | 1 | ||
| 11:18, 23 January 2012 | Ceg09Cyclopentadiene Dimer 1.mol (file) | 2 KB | 1 | ||
| 20:55, 22 January 2012 | Ceg09Taxol UP.jpg (file) | 11 KB | 1 | ||
| 20:55, 22 January 2012 | Ceg09Taxol DOWN.jpg (file) | 11 KB | 1 | ||
| 19:56, 22 January 2012 | Ceg09Monosaccharide reaction scheme.jpg (file) | 47 KB | 1 | ||
| 16:50, 22 January 2012 | Ceg09Hydrogenation Products.jpg (file) | 28 KB | 1 | ||
| 16:12, 22 January 2012 | Ceg09Exo Product.jpg (file) | 8 KB | 1 | ||
| 16:11, 22 January 2012 | Ceg09Endo Product .jpg (file) | 8 KB | 1 | ||
| 15:56, 22 January 2012 | Ceg09-Endo Interactions.jpg (file) | ![]() |
18 KB | 1 | |
| 15:30, 22 January 2012 | Ceg09-Energy Profile.jpg (file) | 39 KB | 1 | ||
| 15:26, 22 January 2012 | Ceg09Energy Profile.tiff (file) | 52 KB | 1 | ||
| 16:13, 20 January 2012 | Ceg09Dichlorocarbene LUMO+1.jpg (file) | 88 KB | 1 | ||
| 16:13, 20 January 2012 | Ceg09Dichlorocarbene LUMO.jpg (file) | 87 KB | 1 | ||
| 16:13, 20 January 2012 | Ceg09Dichlorocarbene HOMO-1.jpg (file) | 109 KB | 1 | ||
| 16:07, 20 January 2012 | Ceg09Dichlorocarbene HOMO.jpg (file) | 107 KB | 2 | ||
| 15:54, 20 January 2012 | Dichlorocarbene HOMO.mol (file) | 2 KB | ceg09 | 1 |
