File list
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 10:15, 26 November 2007 | Mech 2.JPG (file) | 24 KB | Mic06 (talk | contribs) | 1 | ||
| 10:14, 26 November 2007 | Mech 1.JPG (file) | 36 KB | Mic06 (talk | contribs) | 1 | ||
| 10:12, 26 November 2007 | Lysergic acid.JPG (file) | 6 KB | Mic06 (talk | contribs) | 1 | ||
| 16:46, 23 November 2007 | Rdx synthesis.jpg (file) | 4 KB | Ak1906 (talk | contribs) | 2 | ||
| 16:38, 23 November 2007 | Mass spectrum.gif (file) | 9 KB | Ak1906 (talk | contribs) | 1 | ||
| 16:30, 23 November 2007 | Rdx.jpeg (file) | 2 KB | Ak1906 (talk | contribs) | 1 | ||
| 16:27, 23 November 2007 | Rdx.png (file) | 2 KB | Ak1906 (talk | contribs) | 1 | ||
| 16:25, 23 November 2007 | RDX synthesis.jpg (file) | 5 KB | Ak1906 (talk | contribs) | 1 | ||
| 15:36, 23 November 2007 | MechAlkynyl SK1406.gif (file) | 17 KB | Sk1406 (talk | contribs) | 1 | ||
| 15:35, 23 November 2007 | Scheme1Alkynyl SK1406.gif (file) | 5 KB | Sk1406 (talk | contribs) | 1 | ||
| 13:27, 23 November 2007 | Diagramof3.JPG (file) | 43 KB | Sh706 (talk | contribs) | 1 | ||
| 17:57, 22 November 2007 | Bunny.jpg (file) | 74 KB | Se506 (talk | contribs) | 1 | ||
| 16:28, 22 November 2007 | MechOxa SK1406.gif (file) | 12 KB | Sk1406 (talk | contribs) | 1 | ||
| 16:20, 22 November 2007 | Scheme1Oxa SK1406.gif (file) | 3 KB | Sk1406 (talk | contribs) | 1 | ||
| 16:16, 22 November 2007 | Metathesis.png (file) | 4 KB | Sh606 (talk | contribs) | 1 | ||
| 15:46, 22 November 2007 | Tiglicacid.jpg (file) | 2 KB | Hkc06 (talk | contribs) | 1 | ||
| 15:45, 22 November 2007 | Final Alkynyl.mol (file) | 4 KB | Sk1406 (talk | contribs) | 1 | ||
| 15:45, 22 November 2007 | Tiglicacid.png (file) | 2 KB | Hkc06 (talk | contribs) | 1 | ||
| 15:42, 22 November 2007 | Grubbscata2nd.jpg (file) | 33 KB | Sh606 (talk | contribs) | 1 | ||
| 15:40, 22 November 2007 | Sertralinepreparation.png (file) | 10 KB | Jc1506 (talk | contribs) | 1 | ||
| 15:39, 22 November 2007 | Grubbscat1st.png (file) | 42 KB | Sh606 (talk | contribs) | 1 | ||
| 15:38, 22 November 2007 | Pyritinol.mol (file) | 4 KB | Mj506 (talk | contribs) | 1 | ||
| 15:36, 22 November 2007 | Grubbscat2nd.jpg (file) | 290 KB | Sh606 (talk | contribs) | 1 | ||
| 15:35, 22 November 2007 | 2nd grubbs.jpg (file) | 14 KB | Sh606 (talk | contribs) | 1 | ||
| 15:23, 22 November 2007 | Angelic acid.jpg (file) | 2 KB | Hkc06 (talk | contribs) | 1 | ||
| 15:19, 22 November 2007 | Angelic acid.png (file) | 2 KB | Hkc06 (talk | contribs) | 1 | ||
| 15:18, 22 November 2007 | Sildenafil.png (file) | 38 KB | Nak06 (talk | contribs) | 1 | ||
| 15:03, 22 November 2007 | Grubbscatalystsecondgen.MOL (file) | 10 KB | Lh106 (talk | contribs) | 1 | ||
| 15:03, 22 November 2007 | Grubbscatalystsecondgen.mol (file) | 10 KB | Lh106 (talk | contribs) | 1 | ||
| 15:03, 22 November 2007 | 1st grubbs.jpg (file) | 9 KB | Sh606 (talk | contribs) | 1 | ||
| 15:02, 22 November 2007 | Grubbscatalystfirstgen.MOL (file) | 8 KB | Lh106 (talk | contribs) | 1 | ||
| 14:48, 22 November 2007 | Grubbscatalyst1999.gif (file) | 3 KB | Lh106 (talk | contribs) | 1 | ||
| 14:43, 22 November 2007 | Grubbscatalyst1995.gif (file) | ![]() |
1 KB | Lh106 (talk | contribs) | 1 | |
| 14:40, 22 November 2007 | Grubbscatalyst1992.gif (file) | 1 KB | Lh106 (talk | contribs) | 1 | ||
| 14:29, 22 November 2007 | Myristicin.mol (file) | 3 KB | Rg306 (talk | contribs) | 1 | ||
| 14:15, 22 November 2007 | It07-Jacobsen.jpg (file) | 3 KB | Fj106 (talk | contribs) | 3 | ||
| 14:01, 22 November 2007 | Sildenafil2d.png (file) | 3 KB | Jc1506 (talk | contribs) | 1 | ||
| 13:10, 22 November 2007 | Knot33.pdb (file) | 23 KB | Sh706 (talk | contribs) | 1 | ||
| 11:55, 22 November 2007 | 1ztu.pdb (file) | 242 KB | Sh706 (talk | contribs) | 1 | ||
| 11:23, 22 November 2007 | 00000001.ent (file) | 531 KB | Sh706 (talk | contribs) | 1 | ||
| 09:28, 22 November 2007 | Benzoylecgonine3D.png (file) | 164 KB | Ra506 (talk | contribs) | Benzoylecgonine | 1 | |
| 17:02, 21 November 2007 | PiperineIR.jpg (file) | 71 KB | As2406 (talk | contribs) | 1 | ||
| 17:01, 21 November 2007 | PiperineNMR.jpg (file) | 66 KB | As2406 (talk | contribs) | 1 | ||
| 16:46, 21 November 2007 | Zingeronesynth.jpg (file) | 45 KB | As2406 (talk | contribs) | 1 | ||
| 16:38, 21 November 2007 | C13zingerone.jpg (file) | 72 KB | As2406 (talk | contribs) | 1 | ||
| 16:23, 21 November 2007 | Ginger.jpg (file) | 68 KB | As2406 (talk | contribs) | 1 | ||
| 15:55, 21 November 2007 | ZingeroneMS.jpg (file) | 42 KB | As2406 (talk | contribs) | 1 | ||
| 15:55, 21 November 2007 | ZingeroneIR.jpg (file) | 66 KB | As2406 (talk | contribs) | 1 | ||
| 14:27, 21 November 2007 | Vioxx2d.jpg (file) | 16 KB | As2406 (talk | contribs) | 1 | ||
| 17:20, 20 November 2007 | Screenschrock.JPG (file) | 35 KB | Ra506 (talk | contribs) | General Structure of a Schrock Catalsyt | 1 |
