File list
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 16:23, 31 October 2007 | Capsaicin.MOL (file) | 4 KB | Ssl206 (talk | contribs) | 1 | ||
| 14:56, 31 October 2007 | Bisacodyl Mass.gif (file) | 10 KB | Yyl206 (talk | contribs) | 1 | ||
| 14:52, 31 October 2007 | Bisacodyl IR.JPG (file) | 37 KB | Yyl206 (talk | contribs) | 1 | ||
| 14:40, 31 October 2007 | Cetirizine 3d.MOL (file) | 4 KB | Ssl206 (talk | contribs) | 1 | ||
| 14:36, 31 October 2007 | Cetirizine3D.MOL (file) | 4 KB | Ssl206 (talk | contribs) | 1 | ||
| 13:05, 31 October 2007 | Uv vispara.jpg (file) | 42 KB | Al906 (talk | contribs) | UV/Vis spectrum of paracetamol | 1 | |
| 13:04, 31 October 2007 | Massspecpara.jpg (file) | 34 KB | Al906 (talk | contribs) | Mass Spectrum of paracetamol | 1 | |
| 13:03, 31 October 2007 | IRparacetamol.jpg (file) | 59 KB | Al906 (talk | contribs) | IR spectrum of paracetamol | 1 | |
| 15:11, 30 October 2007 | TESU.cif (file) | 6 KB | Mr406 (talk | contribs) | 1 | ||
| 14:57, 30 October 2007 | Cadaverine2.cif (file) | 4 KB | Cpy106 (talk | contribs) | Pangs Cif Of Cadaverine | 1 | |
| 14:28, 30 October 2007 | Vanillinbio.jpg (file) | 24 KB | As2406 (talk | contribs) | 1 | ||
| 13:39, 30 October 2007 | Synthesis route product.jpg (file) | 99 KB | Cpy106 (talk | contribs) | 1 | ||
| 13:39, 30 October 2007 | Synthesis route product2.jpg (file) | 51 KB | Cpy106 (talk | contribs) | 1 | ||
| 13:39, 30 October 2007 | Cbook.gif (file) | 13 KB | Yz1506 (talk | contribs) | 2 | ||
| 13:35, 30 October 2007 | Thc pdb.gif (file) | 781 KB | Mr406 (talk | contribs) | 1 | ||
| 13:08, 30 October 2007 | Bufomass.JPG (file) | 21 KB | Afr06 (talk | contribs) | 1 | ||
| 13:05, 30 October 2007 | Vanillinpod.jpg (file) | ![]() |
14 KB | As2406 (talk | contribs) | 1 | |
| 13:05, 30 October 2007 | IR1.svg (file) | 64 KB | Yz1506 (talk | contribs) | 1 | ||
| 13:00, 30 October 2007 | IRspactra.png (file) | 13 KB | Yz1506 (talk | contribs) | 1 | ||
| 12:58, 30 October 2007 | IRspectra.png (file) | 13 KB | Yz1506 (talk | contribs) | 1 | ||
| 12:53, 30 October 2007 | Paracetamolwiki.jpg (file) | 8 KB | Al906 (talk | contribs) | paracetamol | 1 | |
| 12:10, 30 October 2007 | Cannabis.PDB (file) | 6 KB | Ikm06 (talk | contribs) | 1 | ||
| 12:03, 30 October 2007 | Cannabis.cif (file) | 5 KB | Afr06 (talk | contribs) | 1 | ||
| 12:00, 30 October 2007 | THC.png (file) | 3 KB | Ajm306 (talk | contribs) | 2d structure of terahydrocannabinol | 1 | |
| 11:53, 30 October 2007 | Thebaine sn22.JPG (file) | 27 KB | Vas06 (talk | contribs) | 1 | ||
| 11:50, 30 October 2007 | Thebaine sn2.JPG (file) | 27 KB | Vas06 (talk | contribs) | 2 | ||
| 11:39, 30 October 2007 | Ammoniaborane.jpg (file) | 6 KB | Al906 (talk | contribs) | Structure of ammonia-borane | 1 | |
| 11:30, 30 October 2007 | Octanitrocubanecrystal.jpg (file) | 68 KB | Gu06 (talk | contribs) | 1 | ||
| 11:23, 30 October 2007 | Synthesis.JPG (file) | 39 KB | Afr06 (talk | contribs) | 3 | ||
| 16:42, 29 October 2007 | 20091.pdb (file) | 891 bytes | Yz1806 (talk | contribs) | 1 | ||
| 16:39, 29 October 2007 | SiO2.mol (file) | 354 bytes | Yz1806 (talk | contribs) | 1 | ||
| 16:24, 29 October 2007 | Silicon dioxide.gif (file) | 346 bytes | Yz1806 (talk | contribs) | 1 | ||
| 16:23, 29 October 2007 | BUFTEN.cif (file) | 8 KB | Afr06 (talk | contribs) | 1 | ||
| 16:18, 29 October 2007 | Bricanyl Terbutaline sulphate.JPG (file) | 1.94 MB | Mr406 (talk | contribs) | 1 | ||
| 16:16, 29 October 2007 | Bricanyl terbutaline sulphate.JPG (file) | 1.94 MB | Mr406 (talk | contribs) | 1 | ||
| 16:08, 29 October 2007 | Vanillin 2.cif (file) | 9 KB | Ss2406 (talk | contribs) | 1 | ||
| 16:06, 29 October 2007 | Vanillin.cif (file) | 5 KB | Afr06 (talk | contribs) | 2 | ||
| 15:57, 29 October 2007 | Vanillin pic.jpg (file) | 62 KB | Ss2406 (talk | contribs) | 1 | ||
| 15:45, 29 October 2007 | Vanillin IR.jpg (file) | 54 KB | Ss2406 (talk | contribs) | 1 | ||
| 15:38, 29 October 2007 | Vanillin synthesis.jpg (file) | 35 KB | Ss2406 (talk | contribs) | 1 | ||
| 15:36, 29 October 2007 | Vanillinuv.jpg (file) | 50 KB | As2406 (talk | contribs) | 1 | ||
| 15:35, 29 October 2007 | Vanillinms.jpg (file) | 55 KB | As2406 (talk | contribs) | 1 | ||
| 15:17, 29 October 2007 | Vanillin.pdb (file) | 3 KB | As2406 (talk | contribs) | 1 | ||
| 15:13, 29 October 2007 | Vanillin.jpg (file) | ![]() |
8 KB | As2406 (talk | contribs) | 1 | |
| 14:48, 29 October 2007 | Pretty glutamic acid.jpg (file) | 100 KB | Afr06 (talk | contribs) | 1 | ||
| 14:34, 29 October 2007 | Malariacycle2.jpg (file) | 14 KB | Fat06 (talk | contribs) | malaria cycle | 1 | |
| 14:34, 29 October 2007 | Mass spectrum of nicotine.jpg (file) | 76 KB | Ty506 (talk | contribs) | 1 | ||
| 14:32, 29 October 2007 | MalariaMap.gif (file) | 26 KB | Fat06 (talk | contribs) | map of the location of different kinds of malaria strains | 1 | |
| 14:32, 29 October 2007 | Glutcell.cif (file) | 4 KB | Afr06 (talk | contribs) | 1 | ||
| 14:20, 29 October 2007 | Synthesis.png (file) | 9 KB | Mr406 (talk | contribs) | 2 |

