Uploads by Js1007
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 21:36, 20 January 2010 | Js1007cyclopentadiene3.jpg (file) | 21 KB | 1 | ||
| 21:55, 20 January 2010 | Js1007cyclopentadiene4.jpg (file) | 21 KB | 1 | ||
| 16:52, 21 January 2010 | Js1007dihydro3+4.bmp (file) | 146 KB | 1 | ||
| 16:55, 21 January 2010 | Js1007dihydro3+4.JPG (file) | 6 KB | 1 | ||
| 00:04, 22 January 2010 | Js1007NAD+highestenergy.mol (file) | 3 KB | 1 | ||
| 00:23, 22 January 2010 | Js1007NAD+highestenergy2.jpg (file) | 23 KB | 1 | ||
| 12:54, 22 January 2010 | Js1007NAD+highestenergy.jpg (file) | 28 KB | 2 | ||
| 12:56, 22 January 2010 | Js1007NAD+(5).jpg (file) | 51 KB | 1 | ||
| 13:51, 22 January 2010 | Js1007NAD5.jpg (file) | 17 KB | 1 | ||
| 14:01, 22 January 2010 | Js1007NAD5.mol (file) | 3 KB | 1 | ||
| 14:35, 22 January 2010 | Js1007NAD7.mol (file) | 4 KB | 1 | ||
| 14:35, 22 January 2010 | Js1007NAD72.mol (file) | 4 KB | 1 | ||
| 14:35, 22 January 2010 | Js1007NAD723.mol (file) | 4 KB | 1 | ||
| 14:35, 22 January 2010 | Js1007NAD7.jpg (file) | 26 KB | 1 | ||
| 14:36, 22 January 2010 | Js1007NAD72.jpg (file) | 27 KB | 1 | ||
| 14:36, 22 January 2010 | Js1007NAD723.jpg (file) | ![]() |
24 KB | 1 | |
| 17:11, 22 January 2010 | Js1007taxol9twistboat.jpg (file) | 39 KB | 1 | ||
| 17:12, 22 January 2010 | Js1007taxol9twistboat.mol (file) | 4 KB | 1 | ||
| 17:35, 22 January 2010 | Js1007taxol10.jpg (file) | 45 KB | 1 | ||
| 17:36, 22 January 2010 | Js1007taxol10.mol (file) | 4 KB | 1 | ||
| 19:34, 22 January 2010 | Js1007dichlorocarbenemm2.jpg (file) | 24 KB | 1 | ||
| 19:34, 22 January 2010 | Js1007dichlorocarbenemm2.mol (file) | 2 KB | 1 | ||
| 19:56, 22 January 2010 | Js1007dichlorocarbeneHOMO.jpg (file) | 26 KB | 1 | ||
| 19:56, 22 January 2010 | Js1007dichlorocarbeneHOMO.mol (file) | 2 KB | 1 | ||
| 20:01, 22 January 2010 | Js1007dichlorocarbeneHOMO-1.mol (file) | 2 KB | 1 | ||
| 20:01, 22 January 2010 | Js1007dichlorocarbeneHOMO-1.jpg (file) | 27 KB | 1 | ||
| 20:04, 22 January 2010 | Js1007dichlorocarbeneLUMO.jpg (file) | 28 KB | 1 | ||
| 20:05, 22 January 2010 | Js1007dichlorocarbeneLUMO.mol (file) | 2 KB | 1 | ||
| 20:08, 22 January 2010 | Js1007dichlorocarbeneLUMO1.mol (file) | 2 KB | 1 | ||
| 20:08, 22 January 2010 | Js1007dichlorocarbeneLUMO1.jpg (file) | 29 KB | 1 | ||
| 20:12, 22 January 2010 | Js1007dichlorocarbeneLUMO2.jpg (file) | 27 KB | 1 | ||
| 20:12, 22 January 2010 | Js1007dichlorocarbeneLUMO2.mol (file) | 2 KB | 1 | ||
| 13:52, 25 January 2010 | Js1007dichlorocarbenehydrogenatedmm2.jpg (file) | 30 KB | 1 | ||
| 13:52, 25 January 2010 | Js1007dichlorocarbenehydrogenatedmm2.mol (file) | 3 KB | 1 | ||
| 15:09, 26 January 2010 | MiniprojectSYNnmrspectra.jpg (file) | 141 KB | 2 | ||
| 15:13, 26 January 2010 | Js1007miniprojectSYNnmrtabledata.txt (file) | 1 KB | 1 | ||
| 15:15, 26 January 2010 | MiniprojectANTInmrspectra.jpg (file) | 139 KB | 1 | ||
| 19:44, 26 January 2010 | Js1007cyclopentadiene1.jpg (file) | 28 KB | 2 | ||
| 19:44, 26 January 2010 | Js1007cyclopentadiene2.jpg (file) | 32 KB | 2 | ||
| 19:48, 26 January 2010 | Js1007cyclopentadiene1numbered.jpg (file) | 28 KB | 1 | ||
| 19:48, 26 January 2010 | Js1007cyclopentadiene2numbered.jpg (file) | 32 KB | 1 | ||
| 21:05, 26 January 2010 | Mechanism NAD5-6.JPG (file) | 12 KB | 1 | ||
| 21:05, 26 January 2010 | Js1007mechanism NAD5-6.JPG (file) | 12 KB | 1 | ||
| 21:10, 26 January 2010 | Js1007mechanismNAD56.JPG (file) | 12 KB | 1 | ||
| 21:42, 26 January 2010 | Js1007mechanismNAD78.JPG (file) | 15 KB | 1 | ||
| 22:16, 26 January 2010 | Js1007taxolstructures.JPG (file) | 10 KB | 1 | ||
| 22:41, 26 January 2010 | Js1007miniprojectmechanism.JPG (file) | 27 KB | 1 | ||
| 22:45, 26 January 2010 | Js1007miniprojectanti2bmm2minimum.jpg (file) | 42 KB | 1 | ||
| 22:45, 26 January 2010 | Js1007miniprojectanti2bmm2minimum.mol (file) | 6 KB | 1 | ||
| 22:47, 26 January 2010 | Js1007miniprojectsyn2bmm2minimum.mol (file) | 6 KB | 1 |
