 Entering Gaussian System, Link 0=g03
 Initial command:
 /apps/gaussian/g09_b01/g09/l1.exe /home/scan-user-1/run/51096/Gau-2436.inp -scrdir=/home/scan-user-1/run/51096/
 Entering Link 1 = /apps/gaussian/g09_b01/g09/l1.exe PID=      2437.
  
 Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2010,
            Gaussian, Inc.  All Rights Reserved.
  
 This is part of the Gaussian(R) 09 program.  It is based on
 the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
 the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
 the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
 the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
 the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
 the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
 the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
 University), and the Gaussian 82(TM) system (copyright 1983,
 Carnegie Mellon University). Gaussian is a federally registered
 trademark of Gaussian, Inc.
  
 This software contains proprietary and confidential information,
 including trade secrets, belonging to Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is
 subject to restrictions as set forth in subparagraphs (a)
 and (c) of the Commercial Computer Software - Restricted
 Rights clause in FAR 52.227-19.
  
 Gaussian, Inc.
 340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
  
  
 ---------------------------------------------------------------
 Warning -- This program may not be used in any manner that
 competes with the business of Gaussian, Inc. or will provide
 assistance to any competitor of Gaussian, Inc.  The licensee
 of this program is prohibited from giving any competitor of
 Gaussian, Inc. access to this program.  By using this program,
 the user acknowledges that Gaussian, Inc. is engaged in the
 business of creating and licensing software in the field of
 computational chemistry and represents and warrants to the
 licensee that it is not a competitor of Gaussian, Inc. and that
 it will not use this program in any manner prohibited above.
 ---------------------------------------------------------------
  

 Cite this work as:
 Gaussian 09, Revision B.01,
 M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
 M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, B. Mennucci, 
 G. A. Petersson, H. Nakatsuji, M. Caricato, X. Li, H. P. Hratchian, 
 A. F. Izmaylov, J. Bloino, G. Zheng, J. L. Sonnenberg, M. Hada, 
 M. Ehara, K. Toyota, R. Fukuda, J. Hasegawa, M. Ishida, T. Nakajima, 
 Y. Honda, O. Kitao, H. Nakai, T. Vreven, J. A. Montgomery, Jr., 
 J. E. Peralta, F. Ogliaro, M. Bearpark, J. J. Heyd, E. Brothers, 
 K. N. Kudin, V. N. Staroverov, T. Keith, R. Kobayashi, J. Normand, 
 K. Raghavachari, A. Rendell, J. C. Burant, S. S. Iyengar, J. Tomasi, 
 M. Cossi, N. Rega, J. M. Millam, M. Klene, J. E. Knox, J. B. Cross, 
 V. Bakken, C. Adamo, J. Jaramillo, R. Gomperts, R. E. Stratmann, 
 O. Yazyev, A. J. Austin, R. Cammi, C. Pomelli, J. W. Ochterski, 
 R. L. Martin, K. Morokuma, V. G. Zakrzewski, G. A. Voth, 
 P. Salvador, J. J. Dannenberg, S. Dapprich, A. D. Daniels, 
 O. Farkas, J. B. Foresman, J. V. Ortiz, J. Cioslowski, 
 and D. J. Fox, Gaussian, Inc., Wallingford CT, 2010.
 
 ******************************************
 Gaussian 09:  EM64L-G09RevB.01 12-Aug-2010
                 8-Dec-2011 
 ******************************************
 %nprocshared=4
 Will use up to    4 processors via shared memory.
 %mem=7000MB
 %NoSave
 %Chk=chk.chk
 %rwf=/tmp/pbs.379963.cx1b/rwf
 ---------------------------------------
 # freq b3lyp/6-31g(d) geom=connectivity
 ---------------------------------------
 1/10=4,30=1,38=1,57=2/1,3;
 2/12=2,17=6,18=5,40=1/2;
 3/5=1,6=6,7=1,11=2,16=1,25=1,30=1,71=2,74=-5/1,2,3;
 4//1;
 5/5=2,38=5,98=1/2;
 8/6=4,10=90,11=11/1;
 11/6=1,8=1,9=11,15=111,16=1/1,2,10;
 10/6=1/2;
 6/7=2,8=2,9=2,10=2,18=1,28=1/1;
 7/8=1,10=1,25=1/1,2,3,16;
 1/10=4,30=1/3;
 99//99;
 ---------------
 anti1 2 Ci freq
 ---------------
 Symbolic Z-matrix:
 Charge =  0 Multiplicity = 1
 C                     2.99918   0.20317   0.15032 
 H                     3.9224   -0.32654   0.3701 
 H                     3.03687   1.28939   0.20996 
 C                     1.87946  -0.44105  -0.18057 
 H                     1.89033  -1.53193  -0.22553 
 C                     0.5603    0.21214  -0.4901 
 H                     0.67351   1.30407  -0.47004 
 H                     0.2436   -0.05324  -1.50924 
 C                    -0.5603   -0.21215   0.4901 
 H                    -0.67352  -1.30408   0.47004 
 H                    -0.2436    0.05324   1.50924 
 C                    -1.87946   0.44105   0.18057 
 H                    -1.89032   1.53193   0.22553 
 C                    -2.99918  -0.20317  -0.15032 
 H                    -3.03688  -1.28939  -0.20996 
 H                    -3.9224    0.32655  -0.3701 
 

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 Initialization pass.
 Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-07
 Number of steps in this run=      2 maximum allowed number of steps=      2.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad

                          Input orientation:                          
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0        2.999176    0.203172    0.150324
      2          1           0        3.922398   -0.326540    0.370098
      3          1           0        3.036869    1.289391    0.209956
      4          6           0        1.879459   -0.441047   -0.180567
      5          1           0        1.890333   -1.531934   -0.225534
      6          6           0        0.560298    0.212139   -0.490102
      7          1           0        0.673511    1.304069   -0.470037
      8          1           0        0.243596   -0.053242   -1.509236
      9          6           0       -0.560299   -0.212145    0.490103
     10          1           0       -0.673515   -1.304075    0.470036
     11          1           0       -0.243597    0.053235    1.509237
     12          6           0       -1.879457    0.441047    0.180568
     13          1           0       -1.890324    1.531934    0.225530
     14          6           0       -2.999177   -0.203167   -0.150324
     15          1           0       -3.036875   -1.289386   -0.209957
     16          1           0       -3.922395    0.326550   -0.370104
 ---------------------------------------------------------------------
                    Distance matrix (angstroms):
                    1          2          3          4          5
     1  C    0.000000
     2  H    1.086846   0.000000
     3  H    1.088507   1.849605   0.000000
     4  C    1.333519   2.118949   2.118141   0.000000
     5  H    2.093178   2.436604   3.076373   1.091868   0.000000
     6  C    2.521577   3.511956   2.789974   1.504211   2.209249
     7  H    2.646798   3.730949   2.459282   2.140919   3.095699
     8  H    3.226935   4.140069   3.544102   2.142849   2.558547
     9  C    3.599694   4.485762   3.908032   2.540593   2.873948
    10  H    3.982797   4.699785   4.534386   2.772324   2.666281
    11  H    3.519191   4.335595   3.738672   2.758101   3.174248
    12  C    4.884522   5.855479   4.989069   3.877881   4.274212
    13  H    5.067393   6.104307   4.933184   4.274206   4.887138
    14  C    6.019613   6.942209   6.228273   4.884526   5.067404
    15  H    6.228278   7.049469   6.611867   4.989076   4.933199
    16  H    6.942205   7.906656   7.049460   5.855479   6.104316
                    6          7          8          9         10
     6  C    0.000000
     7  H    1.097967   0.000000
     8  H    1.099710   1.762684   0.000000
     9  C    1.548082   2.177857   2.160753   0.000000
    10  H    2.177858   3.082309   2.514596   1.097967   0.000000
    11  H    2.160753   2.514597   3.059391   1.099709   1.762685
    12  C    2.540591   2.772317   2.758100   1.504211   2.140920
    13  H    2.873941   2.666268   3.174242   2.209248   3.095699
    14  C    3.599693   3.982790   3.519190   2.521578   2.646800
    15  H    3.908032   4.534381   3.738672   2.789975   2.459284
    16  H    4.485758   4.699775   4.335590   3.511956   3.730951
                   11         12         13         14         15
    11  H    0.000000
    12  C    2.142848   0.000000
    13  H    2.558547   1.091867   0.000000
    14  C    3.226934   1.333519   2.093179   0.000000
    15  H    3.544102   2.118142   3.076374   1.088508   0.000000
    16  H    4.140070   2.118949   2.436605   1.086846   1.849606
                   16
    16  H    0.000000
 Stoichiometry    C6H10
 Framework group  C1[X(C6H10)]
 Deg. of freedom    42
 Full point group                 C1      NOp   1
 Largest Abelian subgroup         C1      NOp   1
 Largest concise Abelian subgroup C1      NOp   1
                         Standard orientation:                         
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0        2.999176    0.203172    0.150324
      2          1           0        3.922398   -0.326540    0.370098
      3          1           0        3.036869    1.289391    0.209956
      4          6           0        1.879459   -0.441047   -0.180567
      5          1           0        1.890333   -1.531934   -0.225534
      6          6           0        0.560298    0.212139   -0.490102
      7          1           0        0.673511    1.304069   -0.470037
      8          1           0        0.243596   -0.053242   -1.509236
      9          6           0       -0.560299   -0.212145    0.490103
     10          1           0       -0.673515   -1.304075    0.470036
     11          1           0       -0.243597    0.053235    1.509237
     12          6           0       -1.879457    0.441047    0.180568
     13          1           0       -1.890324    1.531934    0.225530
     14          6           0       -2.999177   -0.203167   -0.150324
     15          1           0       -3.036875   -1.289386   -0.209957
     16          1           0       -3.922395    0.326550   -0.370104
 ---------------------------------------------------------------------
 Rotational constants (GHZ):     16.2772969      1.3347680      1.3143440
 Standard basis: 6-31G(d) (6D, 7F)
 There are   110 symmetry adapted basis functions of A   symmetry.
 Integral buffers will be    131072 words long.
 Raffenetti 2 integral format.
 Two-electron integral symmetry is turned on.
   110 basis functions,   208 primitive gaussians,   110 cartesian basis functions
    23 alpha electrons       23 beta electrons
       nuclear repulsion energy       211.4858994700 Hartrees.
 NAtoms=   16 NActive=   16 NUniq=   16 SFac= 1.00D+00 NAtFMM=   50 NAOKFM=F Big=F
 One-electron integrals computed using PRISM.
 NBasis=   110 RedAO= T  NBF=   110
 NBsUse=   110 1.00D-06 NBFU=   110
 Harris functional with IExCor=  402 diagonalized for initial guess.
 ExpMin= 1.61D-01 ExpMax= 3.05D+03 ExpMxC= 4.57D+02 IAcc=1 IRadAn=         1 AccDes= 0.00D+00
 HarFok:  IExCor=  402 AccDes= 0.00D+00 IRadAn=         1 IDoV= 1
 ScaDFX=  1.000000  1.000000  1.000000  1.000000
 FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
         NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
         Omega=  0.000000  0.000000  1.000000  0.000000  0.000000 ICntrl=     500 IOpCl=  0
         NMat0=    1 NMatS0=    1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
         I1Cent=           4 NGrid=           0.
 Petite list used in FoFCou.
 Initial guess orbital symmetries:
       Occupied  (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
       Virtual   (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A)
 The electronic state of the initial guess is 1-A.
 Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
 Requested convergence on MAX density matrix=1.00D-06.
 Requested convergence on             energy=1.00D-06.
 No special actions if energy rises.
 Keep R1 ints in memory in canonical form, NReq=19759229.
 Integral accuracy reduced to 1.0D-05 until final iterations.
 Initial convergence to 1.0D-05 achieved.  Increase integral accuracy.
 SCF Done:  E(RB3LYP) =  -234.611710350     A.U. after   13 cycles
             Convg  =    0.2419D-08             -V/T =  2.0103
 Range of M.O.s used for correlation:     1   110
 NBasis=   110 NAE=    23 NBE=    23 NFC=     0 NFV=     0
 NROrb=    110 NOA=    23 NOB=    23 NVA=    87 NVB=    87
 Symmetrizing basis deriv contribution to polar:
 IMax=3 JMax=2 DiffMx= 0.00D+00
 G2DrvN: will do    17 centers at a time, making    1 passes doing MaxLOS=2.
 Calling FoFCou, ICntrl=  3107 FMM=F I1Cent=   0 AccDes= 0.00D+00.
 FoFDir/FoFCou used for L=0 through L=2.
 End of G2Drv Frequency-dependent properties file   721 does not exist.
 End of G2Drv Frequency-dependent properties file   722 does not exist.
          IDoAtm=1111111111111111
          Differentiating once with respect to electric field.
                with respect to dipole field.
          Differentiating once with respect to nuclear coordinates.
          Keep R1 ints in memory in canonical form, NReq=19463155.
          There are    51 degrees of freedom in the 1st order CPHF.  IDoFFX=5.
     48 vectors produced by pass  0 Test12= 3.92D-15 1.96D-09 XBig12= 7.65D+01 5.72D+00.
 AX will form    48 AO Fock derivatives at one time.
     48 vectors produced by pass  1 Test12= 3.92D-15 1.96D-09 XBig12= 5.56D+00 4.92D-01.
     48 vectors produced by pass  2 Test12= 3.92D-15 1.96D-09 XBig12= 4.52D-02 4.08D-02.
     48 vectors produced by pass  3 Test12= 3.92D-15 1.96D-09 XBig12= 5.87D-05 1.32D-03.
     48 vectors produced by pass  4 Test12= 3.92D-15 1.96D-09 XBig12= 4.31D-08 4.22D-05.
     14 vectors produced by pass  5 Test12= 3.92D-15 1.96D-09 XBig12= 1.88D-11 6.61D-07.
      3 vectors produced by pass  6 Test12= 3.92D-15 1.96D-09 XBig12= 1.14D-14 1.36D-08.
 Inverted reduced A of dimension   257 with in-core refinement.
 Isotropic polarizability for W=    0.000000       63.29 Bohr**3.
 End of Minotr Frequency-dependent properties file   721 does not exist.
 End of Minotr Frequency-dependent properties file   722 does not exist.

 **********************************************************************

            Population analysis using the SCF density.

 **********************************************************************

 Orbital symmetries:
       Occupied  (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
       Virtual   (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A)
 The electronic state is 1-A.
 Alpha  occ. eigenvalues --  -10.18735 -10.18721 -10.18699 -10.18694 -10.17617
 Alpha  occ. eigenvalues --  -10.17617  -0.80863  -0.76793  -0.70913  -0.63050
 Alpha  occ. eigenvalues --   -0.55582  -0.54729  -0.47485  -0.45812  -0.43915
 Alpha  occ. eigenvalues --   -0.40102  -0.39953  -0.38019  -0.35062  -0.33828
 Alpha  occ. eigenvalues --   -0.32901  -0.25909  -0.24665
 Alpha virt. eigenvalues --    0.01994   0.02740   0.10998   0.11370   0.12809
 Alpha virt. eigenvalues --    0.14703   0.15083   0.15795   0.18784   0.18827
 Alpha virt. eigenvalues --    0.19139   0.20592   0.24366   0.29684   0.31244
 Alpha virt. eigenvalues --    0.37519   0.37742   0.48794   0.51648   0.53035
 Alpha virt. eigenvalues --    0.53184   0.54845   0.58048   0.60560   0.60760
 Alpha virt. eigenvalues --    0.65082   0.66974   0.67848   0.68781   0.70383
 Alpha virt. eigenvalues --    0.74651   0.76287   0.79367   0.83501   0.84898
 Alpha virt. eigenvalues --    0.86694   0.87552   0.90043   0.90131   0.93154
 Alpha virt. eigenvalues --    0.93339   0.95924   0.96570   0.99380   1.10445
 Alpha virt. eigenvalues --    1.17506   1.18920   1.30453   1.30960   1.33667
 Alpha virt. eigenvalues --    1.37832   1.47344   1.48766   1.60933   1.62171
 Alpha virt. eigenvalues --    1.67715   1.71123   1.75447   1.85542   1.90208
 Alpha virt. eigenvalues --    1.91168   1.94121   1.98934   1.99918   2.01713
 Alpha virt. eigenvalues --    2.08914   2.13631   2.20150   2.23356   2.25379
 Alpha virt. eigenvalues --    2.34890   2.35739   2.41823   2.46360   2.51944
 Alpha virt. eigenvalues --    2.59878   2.61720   2.78459   2.78807   2.85127
 Alpha virt. eigenvalues --    2.93622   4.10563   4.12832   4.18609   4.32153
 Alpha virt. eigenvalues --    4.39383   4.51477
          Condensed to atoms (all electrons):
              1          2          3          4          5          6
     1  C    5.007050   0.365379   0.368717   0.684987  -0.047489  -0.032343
     2  H    0.365379   0.568439  -0.043773  -0.024702  -0.008201   0.004904
     3  H    0.368717  -0.043773   0.574892  -0.035268   0.006120  -0.012413
     4  C    0.684987  -0.024702  -0.035268   4.770391   0.367101   0.388361
     5  H   -0.047489  -0.008201   0.006120   0.367101   0.610143  -0.056899
     6  C   -0.032343   0.004904  -0.012413   0.388361  -0.056899   5.054532
     7  H   -0.006775   0.000054   0.007093  -0.037947   0.005400   0.367802
     8  H    0.000816  -0.000207   0.000154  -0.032391  -0.001951   0.363104
     9  C   -0.001595  -0.000103   0.000191  -0.041030  -0.002107   0.351929
    10  H    0.000082   0.000005   0.000020  -0.002065   0.004042  -0.038447
    11  H    0.001651  -0.000051   0.000066   0.000502  -0.000168  -0.044004
    12  C   -0.000045   0.000002  -0.000008   0.003959   0.000030  -0.041030
    13  H    0.000000   0.000000   0.000000   0.000030   0.000006  -0.002107
    14  C   -0.000001   0.000000   0.000000  -0.000045   0.000000  -0.001595
    15  H    0.000000   0.000000   0.000000  -0.000008   0.000000   0.000191
    16  H    0.000000   0.000000   0.000000   0.000002   0.000000  -0.000103
              7          8          9         10         11         12
     1  C   -0.006775   0.000816  -0.001595   0.000082   0.001651  -0.000045
     2  H    0.000054  -0.000207  -0.000103   0.000005  -0.000051   0.000002
     3  H    0.007093   0.000154   0.000191   0.000020   0.000066  -0.000008
     4  C   -0.037947  -0.032391  -0.041030  -0.002065   0.000502   0.003959
     5  H    0.005400  -0.001951  -0.002107   0.004042  -0.000168   0.000030
     6  C    0.367802   0.363104   0.351929  -0.038447  -0.044004  -0.041030
     7  H    0.597703  -0.035495  -0.038447   0.005350  -0.004591  -0.002065
     8  H   -0.035495   0.596271  -0.044004  -0.004591   0.006301   0.000502
     9  C   -0.038447  -0.044004   5.054532   0.367802   0.363104   0.388361
    10  H    0.005350  -0.004591   0.367802   0.597703  -0.035495  -0.037947
    11  H   -0.004591   0.006301   0.363104  -0.035495   0.596271  -0.032391
    12  C   -0.002065   0.000502   0.388361  -0.037947  -0.032391   4.770392
    13  H    0.004042  -0.000168  -0.056900   0.005400  -0.001951   0.367101
    14  C    0.000082   0.001651  -0.032343  -0.006775   0.000816   0.684987
    15  H    0.000020   0.000066  -0.012412   0.007093   0.000154  -0.035268
    16  H    0.000005  -0.000051   0.004904   0.000054  -0.000207  -0.024702
             13         14         15         16
     1  C    0.000000  -0.000001   0.000000   0.000000
     2  H    0.000000   0.000000   0.000000   0.000000
     3  H    0.000000   0.000000   0.000000   0.000000
     4  C    0.000030  -0.000045  -0.000008   0.000002
     5  H    0.000006   0.000000   0.000000   0.000000
     6  C   -0.002107  -0.001595   0.000191  -0.000103
     7  H    0.004042   0.000082   0.000020   0.000005
     8  H   -0.000168   0.001651   0.000066  -0.000051
     9  C   -0.056900  -0.032343  -0.012412   0.004904
    10  H    0.005400  -0.006775   0.007093   0.000054
    11  H   -0.001951   0.000816   0.000154  -0.000207
    12  C    0.367101   0.684987  -0.035268  -0.024702
    13  H    0.610143  -0.047489   0.006120  -0.008201
    14  C   -0.047489   5.007050   0.368717   0.365379
    15  H    0.006120   0.368717   0.574892  -0.043773
    16  H   -0.008201   0.365379  -0.043773   0.568439
 Mulliken atomic charges:
              1
     1  C   -0.340435
     2  H    0.138254
     3  H    0.134209
     4  C   -0.041879
     5  H    0.123972
     6  C   -0.301883
     7  H    0.137768
     8  H    0.149993
     9  C   -0.301882
    10  H    0.137768
    11  H    0.149993
    12  C   -0.041879
    13  H    0.123972
    14  C   -0.340435
    15  H    0.134209
    16  H    0.138254
 Sum of Mulliken atomic charges =   0.00000
 Mulliken charges with hydrogens summed into heavy atoms:
              1
     1  C   -0.067972
     4  C    0.082093
     6  C   -0.014121
     9  C   -0.014121
    12  C    0.082093
    14  C   -0.067972
 Sum of Mulliken charges with hydrogens summed into heavy atoms =   0.00000
 APT atomic charges:
              1
     1  C   -0.106842
     2  H    0.013840
     3  H    0.017947
     4  C    0.069916
     5  H   -0.013614
     6  C    0.103726
     7  H   -0.041179
     8  H   -0.043794
     9  C    0.103726
    10  H   -0.041179
    11  H   -0.043794
    12  C    0.069916
    13  H   -0.013614
    14  C   -0.106842
    15  H    0.017947
    16  H    0.013840
 Sum of APT charges=   0.00000
 APT Atomic charges with hydrogens summed into heavy atoms:
              1
     1  C   -0.075056
     2  H    0.000000
     3  H    0.000000
     4  C    0.056302
     5  H    0.000000
     6  C    0.018753
     7  H    0.000000
     8  H    0.000000
     9  C    0.018753
    10  H    0.000000
    11  H    0.000000
    12  C    0.056302
    13  H    0.000000
    14  C   -0.075056
    15  H    0.000000
    16  H    0.000000
 Sum of APT charges=   0.00000
 Electronic spatial extent (au):  <R**2>=            926.2726
 Charge=              0.0000 electrons
 Dipole moment (field-independent basis, Debye):
    X=              0.0000    Y=              0.0000    Z=              0.0000  Tot=              0.0000
 Quadrupole moment (field-independent basis, Debye-Ang):
   XX=            -38.3820   YY=            -35.8018   ZZ=            -40.5344
   XY=             -0.1567   XZ=              1.1433   YZ=              0.4382
 Traceless Quadrupole moment (field-independent basis, Debye-Ang):
   XX=             -0.1426   YY=              2.4376   ZZ=             -2.2950
   XY=             -0.1567   XZ=              1.1433   YZ=              0.4382
 Octapole moment (field-independent basis, Debye-Ang**2):
  XXX=              0.0001  YYY=              0.0000  ZZZ=              0.0000  XYY=              0.0000
  XXY=              0.0000  XXZ=             -0.0001  XZZ=              0.0000  YZZ=              0.0000
  YYZ=              0.0000  XYZ=              0.0000
 Hexadecapole moment (field-independent basis, Debye-Ang**3):
 XXXX=          -1038.5352 YYYY=           -100.4546 ZZZZ=            -83.7476 XXXY=             -8.2917
 XXXZ=             27.3129 YYYX=              1.1986 YYYZ=              0.9522 ZZZX=             -0.3391
 ZZZY=              0.9001 XXYY=           -187.1082 XXZZ=           -215.9069 YYZZ=            -33.4082
 XXYZ=              0.2014 YYXZ=              0.4446 ZZXY=             -0.0973
 N-N= 2.114858994700D+02 E-N=-9.649383748976D+02  KE= 2.322230914445D+02
  Exact polarizability:  93.187   7.739  58.616  10.108   2.603  38.076
 Approx polarizability: 117.304  18.329  87.031  17.278   6.650  54.751
 Calling FoFJK, ICntrl=    100127 FMM=F ISym2X=0 I1Cent= 0 IOpClX= 0 NMat=1 NMatS=1 NMatT=0.
 Full mass-weighted force constant matrix:
 Low frequencies ---   -9.4837    0.0002    0.0008    0.0010    3.7424   13.0135
 Low frequencies ---   74.2857   81.0003  121.4172
 Harmonic frequencies (cm**-1), IR intensities (KM/Mole), Raman scattering
 activities (A**4/AMU), depolarization ratios for plane and unpolarized
 incident light, reduced masses (AMU), force constants (mDyne/A),
 and normal coordinates:
                     1                      2                      3
                     A                      A                      A
 Frequencies --    74.2857                81.0003               121.4105
 Red. masses --     2.7379                 2.6591                 2.4735
 Frc consts  --     0.0089                 0.0103                 0.0215
 IR Inten    --     0.0199                 0.1169                 0.0000
  Atom  AN      X      Y      Z        X      Y      Z        X      Y      Z
     1   6    -0.06  -0.02   0.22    -0.04   0.18   0.02     0.13  -0.01  -0.10
     2   1    -0.07  -0.03   0.26     0.02   0.32   0.11     0.11  -0.06  -0.13
     3   1    -0.11  -0.03   0.44    -0.18   0.19  -0.11     0.23  -0.01  -0.27
     4   6     0.02   0.00  -0.10     0.05   0.00   0.05     0.03   0.03   0.13
     5   1     0.07   0.01  -0.31     0.19  -0.01   0.17    -0.06   0.02   0.29
     6   6     0.04   0.01  -0.13    -0.01  -0.18  -0.06     0.06   0.08   0.11
     7   1     0.04   0.01  -0.11    -0.11  -0.17  -0.16     0.06   0.08   0.29
     8   1     0.05   0.03  -0.14     0.05  -0.30  -0.05     0.19   0.25   0.02
     9   6     0.04   0.01  -0.13    -0.01  -0.18  -0.06    -0.06  -0.08  -0.11
    10   1     0.04   0.01  -0.11    -0.11  -0.17  -0.16    -0.06  -0.08  -0.29
    11   1     0.05   0.03  -0.14     0.05  -0.30  -0.05    -0.19  -0.25  -0.02
    12   6     0.02   0.00  -0.10     0.05   0.00   0.05    -0.03  -0.03  -0.13
    13   1     0.07   0.01  -0.31     0.19  -0.01   0.17     0.06  -0.02  -0.29
    14   6    -0.06  -0.02   0.22    -0.04   0.18   0.02    -0.13   0.01   0.10
    15   1    -0.11  -0.03   0.44    -0.18   0.19  -0.11    -0.23   0.01   0.27
    16   1    -0.07  -0.03   0.26     0.02   0.32   0.11    -0.11   0.06   0.13
                     4                      5                      6
                     A                      A                      A
 Frequencies --   220.6668               348.8476               394.4863
 Red. masses --     1.7640                 2.4938                 1.9818
 Frc consts  --     0.0506                 0.1788                 0.1817
 IR Inten    --     0.1575                 0.0000                 0.0000
  Atom  AN      X      Y      Z        X      Y      Z        X      Y      Z
     1   6     0.01  -0.05   0.03     0.16   0.00   0.02     0.08  -0.05   0.03
     2   1    -0.08  -0.12   0.26     0.21   0.01  -0.18    -0.08  -0.30   0.12
     3   1     0.17  -0.03  -0.27     0.11  -0.01   0.28     0.38  -0.06  -0.01
     4   6    -0.04   0.01   0.10     0.17  -0.01  -0.04    -0.02   0.15  -0.01
     5   1    -0.17   0.00   0.41     0.30   0.00  -0.29    -0.12   0.14   0.10
     6   6     0.02   0.04  -0.13     0.07  -0.09   0.00    -0.06   0.04  -0.07
     7   1     0.03   0.04  -0.20     0.06  -0.08  -0.16    -0.23   0.06  -0.23
     8   1     0.10  -0.04  -0.13     0.11  -0.22   0.02    -0.09  -0.17  -0.01
     9   6     0.02   0.04  -0.13    -0.07   0.09   0.00     0.06  -0.04   0.07
    10   1     0.03   0.04  -0.20    -0.06   0.08   0.16     0.23  -0.06   0.23
    11   1     0.10  -0.04  -0.13    -0.11   0.22  -0.02     0.09   0.17   0.01
    12   6    -0.04   0.01   0.10    -0.17   0.01   0.04     0.02  -0.15   0.01
    13   1    -0.17   0.00   0.41    -0.30   0.00   0.29     0.12  -0.14  -0.10
    14   6     0.01  -0.05   0.03    -0.16   0.00  -0.02    -0.08   0.05  -0.03
    15   1     0.17  -0.03  -0.27    -0.11   0.01  -0.28    -0.38   0.06   0.01
    16   1    -0.08  -0.12   0.26    -0.21  -0.01   0.18     0.08   0.30  -0.12
                     7                      8                      9
                     A                      A                      A
 Frequencies --   462.2718               625.6951               669.5179
 Red. masses --     1.9605                 1.5557                 1.4847
 Frc consts  --     0.2468                 0.3588                 0.3921
 IR Inten    --     2.8984                 0.0000                20.0042
  Atom  AN      X      Y      Z        X      Y      Z        X      Y      Z
     1   6    -0.10   0.03  -0.02     0.03   0.01   0.03     0.01   0.01   0.02
     2   1     0.00   0.26   0.11    -0.05   0.05   0.49    -0.13  -0.05   0.47
